Loading...
Loading...
How much can flatbed owner-operators earn in South Dakota (SD)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$3.04
+1.3% vs national
Est. Gross Monthly
$22,800
-10.6% vs national
Est. Net Monthly
$13,850
After COL-adjusted expenses
| Metric | South Dakota | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.04 | $3.00 | +1.3% |
| Gross Monthly | $22,800 | $25,500 | -10.6% |
| Est. Net Monthly | $13,850 | $16,575 | -16.4% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 28.0c/gal | ~32c/gal | Below avg |
South Dakota has a roughly average cost of living (index 100). Flatbed rates of $3.04/mile translate well to real purchasing power. Operating expenses are in line with national norms, making SD a balanced market for flatbed owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,648 | 16.0% |
| Insurance | $912 | 4.0% |
| Truck Payment / Lease | $1,800 | 7.9% |
| Maintenance & Repairs | $1,140 | 5.0% |
| Tires | $300 | 1.3% |
| Permits & Licenses | $150 | 0.7% |
| Food & Living | $800 | 3.5% |
| Phone / Software | $200 | 0.9% |
| Total Expenses | $8,950 | 39.3% |
| Net Take-Home | $13,850 | 60.7% |
Expenses adjusted for South Dakota's cost of living index (100). Actual costs vary by individual circumstances.
South Dakota's fuel tax of 28.0 cents/gallon is below the national average (~32c), giving flatbed carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $60/month compared to higher-tax states. Combined with low freight volume, SD offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| South Dakota (SD) | $3.04 | $22,800 | 28.0c |
| Illinois (IL) | $3.35 | $25,125 | 46.7c |
| Indiana (IN) | $3.28 | $24,600 | 33.0c |
| Iowa (IA) | $3.02 | $22,650 | 30.0c |
| Kansas (KS) | $3.01 | $22,575 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.