Loading...
Loading...
How much can flatbed owner-operators earn in Wisconsin (WI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.99
-0.3% vs national
Est. Gross Monthly
$22,425
-12.1% vs national
Est. Net Monthly
$13,569
After COL-adjusted expenses
| Metric | Wisconsin | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.99 | $3.00 | -0.3% |
| Gross Monthly | $22,425 | $25,500 | -12.1% |
| Est. Net Monthly | $13,569 | $16,575 | -18.1% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 30.9c/gal | ~32c/gal | Below avg |
Wisconsin has a roughly average cost of living (index 100). Flatbed rates of $2.99/mile translate well to real purchasing power. Operating expenses are in line with national norms, making WI a balanced market for flatbed owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,588 | 16.0% |
| Insurance | $897 | 4.0% |
| Truck Payment / Lease | $1,800 | 8.0% |
| Maintenance & Repairs | $1,121 | 5.0% |
| Tires | $300 | 1.3% |
| Permits & Licenses | $150 | 0.7% |
| Food & Living | $800 | 3.6% |
| Phone / Software | $200 | 0.9% |
| Total Expenses | $8,856 | 39.5% |
| Net Take-Home | $13,569 | 60.5% |
Expenses adjusted for Wisconsin's cost of living index (100). Actual costs vary by individual circumstances.
Wisconsin's fuel tax of 30.9 cents/gallon is below the national average (~32c), giving flatbed carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $17/month compared to higher-tax states. Combined with high freight volume, WI offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Wisconsin (WI) | $2.99 | $22,425 | 30.9c |
| Illinois (IL) | $3.35 | $25,125 | 46.7c |
| Indiana (IN) | $3.28 | $24,600 | 33.0c |
| Iowa (IA) | $3.02 | $22,650 | 30.0c |
| Kansas (KS) | $3.01 | $22,575 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.