Loading...
Loading...
How much can intermodal owner-operators earn in Florida (FL)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Southeast region.
Rate Per Mile
$2.33
+11.0% vs national
Est. Gross Monthly
$19,805
+11.0% vs national
Est. Net Monthly
$11,596
After COL-adjusted expenses
| Metric | Florida | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.33 | $2.10 | +11.0% |
| Gross Monthly | $19,805 | $17,850 | +11.0% |
| Est. Net Monthly | $11,596 | $11,603 | -0.1% |
| Cost of Living | 105 (Above Average) | 100 (Baseline) | +5% |
| Fuel Tax | 36.525c/gal | ~32c/gal | Above avg |
Florida has a roughly average cost of living (index 105). Intermodal rates of $2.33/mile translate well to real purchasing power. Operating expenses are in line with national norms, making FL a balanced market for intermodal owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,327 | 16.8% |
| Insurance | $792 | 4.0% |
| Truck Payment / Lease | $1,800 | 9.1% |
| Maintenance & Repairs | $792 | 4.0% |
| Tires | $300 | 1.5% |
| Permits & Licenses | $158 | 0.8% |
| Food & Living | $840 | 4.2% |
| Phone / Software | $200 | 1.0% |
| Total Expenses | $8,209 | 41.4% |
| Net Take-Home | $11,596 | 58.6% |
Expenses adjusted for Florida's cost of living index (105). Actual costs vary by individual circumstances.
Florida's fuel tax of 36.525 cents/gallon is slightly above the national average (~32c). The impact on intermodal operations is modest — roughly $68/month more than baseline. This is partially offset by strong load availability reducing deadhead miles.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Florida (FL) | $2.33 | $19,805 | 36.525c |
| Alabama (AL) | $2.07 | $17,595 | 29.2c |
| Arkansas (AR) | $2.14 | $18,190 | 24.8c |
| Georgia (GA) | $2.22 | $18,870 | 31.2c |
| Kentucky (KY) | $2.18 | $18,530 | 24.6c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.