Loading...
Loading...
How much can intermodal owner-operators earn in Nevada (NV)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Mountain West region.
Rate Per Mile
$2.37
+12.9% vs national
Est. Gross Monthly
$20,145
+12.9% vs national
Est. Net Monthly
$11,976
After COL-adjusted expenses
| Metric | Nevada | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.37 | $2.10 | +12.9% |
| Gross Monthly | $20,145 | $17,850 | +12.9% |
| Est. Net Monthly | $11,976 | $11,603 | +3.2% |
| Cost of Living | 102 (Average) | 100 (Baseline) | +2% |
| Fuel Tax | 23.0c/gal | ~32c/gal | Below avg |
Nevada has a roughly average cost of living (index 102). Intermodal rates of $2.37/mile translate well to real purchasing power. Operating expenses are in line with national norms, making NV a balanced market for intermodal owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,288 | 16.3% |
| Insurance | $806 | 4.0% |
| Truck Payment / Lease | $1,800 | 8.9% |
| Maintenance & Repairs | $806 | 4.0% |
| Tires | $300 | 1.5% |
| Permits & Licenses | $153 | 0.8% |
| Food & Living | $816 | 4.1% |
| Phone / Software | $200 | 1.0% |
| Total Expenses | $8,169 | 40.6% |
| Net Take-Home | $11,976 | 59.4% |
Expenses adjusted for Nevada's cost of living index (102). Actual costs vary by individual circumstances.
Nevada's fuel tax of 23.0 cents/gallon is below the national average (~32c), giving intermodal carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $135/month compared to higher-tax states. Combined with moderate freight volume, NV offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Nevada (NV) | $2.37 | $20,145 | 23.0c |
| Alaska (AK) | $2.17 | $18,445 | 14.98c |
| California (CA) | $2.78 | $23,630 | 68.1c |
| Hawaii (HI) | $2.41 | $20,485 | 16.0c |
| Oregon (OR) | $2.57 | $21,845 | 38.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.