Loading...
Loading...
How much can flatbed owner-operators earn in Rhode Island (RI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Northeast region.
Rate Per Mile
$3.48
+16.0% vs national
Est. Gross Monthly
$26,100
+2.4% vs national
Est. Net Monthly
$15,812
After COL-adjusted expenses
| Metric | Rhode Island | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.48 | $3.00 | +16.0% |
| Gross Monthly | $26,100 | $25,500 | +2.4% |
| Est. Net Monthly | $15,812 | $16,575 | -4.6% |
| Cost of Living | 110 (Above Average) | 100 (Baseline) | +10% |
| Fuel Tax | 34.0c/gal | ~32c/gal | Above avg |
Rhode Island has a roughly average cost of living (index 110). Flatbed rates of $3.48/mile translate well to real purchasing power. Operating expenses are in line with national norms, making RI a balanced market for flatbed owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $4,594 | 17.6% |
| Insurance | $1,044 | 4.0% |
| Truck Payment / Lease | $1,800 | 6.9% |
| Maintenance & Repairs | $1,305 | 5.0% |
| Tires | $300 | 1.1% |
| Permits & Licenses | $165 | 0.6% |
| Food & Living | $880 | 3.4% |
| Phone / Software | $200 | 0.8% |
| Total Expenses | $10,288 | 39.4% |
| Net Take-Home | $15,812 | 60.6% |
Expenses adjusted for Rhode Island's cost of living index (110). Actual costs vary by individual circumstances.
Rhode Island's fuel tax of 34.0 cents/gallon is slightly above the national average (~32c). The impact on flatbed operations is modest — roughly $30/month more than baseline. This is partially offset by competitive fuel pricing at major stops along I-95.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Rhode Island (RI) | $3.48 | $26,100 | 34.0c |
| Connecticut (CT) | $3.37 | $25,275 | 25.0c |
| Delaware (DE) | $3.48 | $26,100 | 22.0c |
| Maine (ME) | $3.40 | $25,500 | 30.0c |
| Maryland (MD) | $3.76 | $28,200 | 27.1c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.