Loading...
Loading...
How much can hotshot owner-operators earn in Rhode Island (RI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Northeast region.
Rate Per Mile
$2.56
+16.4% vs national
Est. Gross Monthly
$24,320
+16.4% vs national
Est. Net Monthly
$15,209
After COL-adjusted expenses
| Metric | Rhode Island | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.56 | $2.20 | +16.4% |
| Gross Monthly | $24,320 | $20,900 | +16.4% |
| Est. Net Monthly | $15,209 | $13,585 | +12.0% |
| Cost of Living | 110 (Above Average) | 100 (Baseline) | +10% |
| Fuel Tax | 34.0c/gal | ~32c/gal | Above avg |
Rhode Island has a roughly average cost of living (index 110). Hotshot rates of $2.56/mile translate well to real purchasing power. Operating expenses are in line with national norms, making RI a balanced market for hotshot owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $4,280 | 17.6% |
| Insurance | $973 | 4.0% |
| Truck Payment / Lease | $1,440 | 5.9% |
| Maintenance & Repairs | $973 | 4.0% |
| Tires | $200 | 0.8% |
| Permits & Licenses | $165 | 0.7% |
| Food & Living | $880 | 3.6% |
| Phone / Software | $200 | 0.8% |
| Total Expenses | $9,111 | 37.5% |
| Net Take-Home | $15,209 | 62.5% |
Expenses adjusted for Rhode Island's cost of living index (110). Actual costs vary by individual circumstances.
Rhode Island's fuel tax of 34.0 cents/gallon is slightly above the national average (~32c). The impact on hotshot operations is modest — roughly $30/month more than baseline. This is partially offset by competitive fuel pricing at major stops along I-95.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Rhode Island (RI) | $2.56 | $24,320 | 34.0c |
| Connecticut (CT) | $2.45 | $23,275 | 25.0c |
| Delaware (DE) | $2.56 | $24,320 | 22.0c |
| Maine (ME) | $2.49 | $23,655 | 30.0c |
| Maryland (MD) | $2.76 | $26,220 | 27.1c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.