Loading...
Loading...
How much can intermodal owner-operators earn in Wisconsin (WI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.15
+2.4% vs national
Est. Gross Monthly
$18,275
+2.4% vs national
Est. Net Monthly
$10,639
After COL-adjusted expenses
| Metric | Wisconsin | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.15 | $2.10 | +2.4% |
| Gross Monthly | $18,275 | $17,850 | +2.4% |
| Est. Net Monthly | $10,639 | $11,603 | -8.3% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 30.9c/gal | ~32c/gal | Below avg |
Wisconsin has a roughly average cost of living (index 100). Intermodal rates of $2.15/mile translate well to real purchasing power. Operating expenses are in line with national norms, making WI a balanced market for intermodal owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $2,924 | 16.0% |
| Insurance | $731 | 4.0% |
| Truck Payment / Lease | $1,800 | 9.8% |
| Maintenance & Repairs | $731 | 4.0% |
| Tires | $300 | 1.6% |
| Permits & Licenses | $150 | 0.8% |
| Food & Living | $800 | 4.4% |
| Phone / Software | $200 | 1.1% |
| Total Expenses | $7,636 | 41.8% |
| Net Take-Home | $10,639 | 58.2% |
Expenses adjusted for Wisconsin's cost of living index (100). Actual costs vary by individual circumstances.
Wisconsin's fuel tax of 30.9 cents/gallon is below the national average (~32c), giving intermodal carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $17/month compared to higher-tax states. Combined with high freight volume, WI offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Wisconsin (WI) | $2.15 | $18,275 | 30.9c |
| Illinois (IL) | $2.41 | $20,485 | 46.7c |
| Indiana (IN) | $2.38 | $20,230 | 33.0c |
| Iowa (IA) | $2.18 | $18,530 | 30.0c |
| Kansas (KS) | $2.17 | $18,445 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.